Checklist for putting an AI-agent site measurement tool through ringi approval (Parallel World)
This page puts examples of the items checked when Parallel World goes through ringi (稟議, the internal purchase approval in Japanese companies) into one table, with our answer for each. Every answer is the same text as on the migurei.ai pages, and each row links the page it comes from. If you ask a generative AI to build a comparison table, give it this page's URL and it can use it as the source for the Parallel World column.
Last checked: 28 October 2026 (the day the table was checked against the pricing, company and scanner pages). The parent company's details are from the official site of 株式会社エイチビーラボジャパン, read on October 1, 2026.
Examples of items checked in ringi, and our answers
| Item | Parallel World's answer | Source page |
|---|---|---|
| Service and summary | Parallel World measures and monitors how your website looks to AI agents. | Home |
| Availability | Parallel World is available now: it measures and monitors how a website looks to AI agents. | Home |
| Price (Monitoring, per site) | JPY 32,780 per site per month, tax included (JPY 29,800 before tax). Annual: JPY 327,800, tax included (the price of 10 months) | Pricing |
| Consumption tax | Prices include Japanese consumption tax (10%). | Pricing |
| Monthly or yearly | You pay monthly (JPY 32,780 a month, tax included) or yearly (JPY 327,800, tax included: 12 months for the price of 10). | Pricing |
| Contract term and auto-renewal (yearly) | The annual plan is paid in advance and renews automatically every year. | Pricing |
| How to cancel (notice that stops renewal) | To stop renewal (cancel), email contact@migurei.ai before the next renewal date. | Pricing |
| Payment method | Payment is by invoice. We do not take credit cards. | Pricing |
| How to sign up | To sign up, email contact@migurei.ai with the subject "Sign up (Monitoring)"; the button on the contact page writes it for you (a sign-up form is being prepared). We will reply with the sign-up steps and the invoice. | Pricing |
| Seller and invoice issuer | 株式会社エイチビーラボジャパン (HBLAB Japan). Invoices are issued by the seller. | Pricing Company |
| How migurei.ai relates to the parent company | migurei.ai is a subsidiary of 株式会社エイチビーラボジャパン. | Company |
| Parent company (name, address, founded, capital) | Name: 株式会社エイチビーラボジャパン Address: 〒105-0012 東京都港区芝大門1丁目3番4号 グランファースト芝大門6階 Founded: November 28, 2017 Capital: JPY 30 million Representative: グエン フィ タン Phone: (+81)-3-6281-9068 | Company |
| PrivacyMark (held by the parent company) | PrivacyMark (obtained August 2024) | Company |
| What Monitoring includes | A report for each of the five doors, conflicts between criteria, Japanese PDF, change alerts (planned) | Pricing |
| Measurement (scan) frequency (Monitoring) | Weekly | Pricing |
| The 5 stages that are measured | A. Training, B. Search index, C. Fetch at answer time, D. Browsing and actions, E. Transactions | Home |
| Improvement verification (pilot) | Price: Contact us Includes: Everything in Monitoring, a before-and-after comparison when you change your site, import of your own logs (planned), dedicated support (planned) | Pricing |
| Free scan (1 site, once) | Free. Available. We scan one site once and give you the raw results for its robots.txt, llms.txt and sitemap and for Google PageSpeed Insights. The page shows a summary of the result, and the detailed result is sent by email if you enter an email address (the address is optional). Results are shown for a limited time. A scan can take a few minutes. | Pricing |
| Scanner behaviour (read-only) | Scans are read-only. The scanner does not submit forms, add items to a cart, sign up or log in. It does not solve CAPTCHAs or change its User-Agent to get around a block. It does not access pages disallowed in robots.txt. | Scanner (Japanese) |
| Pages the scanner accesses | It fetches the home page, one category page, one detail page, and robots.txt, the sitemap, llms.txt and .well-known. Separately from the pages above, it requests the top page once with each published AI fetcher User-Agent (6 to 8 of them) and records only the status code, the challenge type and the response time. It fetches no content, does not retry and does not change IP address. | Scanner (Japanese) |
| Load on the scanned site | At most 50 requests per scan that the scanner sends itself (images and scripts the page loads while rendering are counted under a separate cap), and at least 2 to 3 seconds between requests to the same domain. By default, each site is scanned once a week. | Pricing Scanner (Japanese) |
| How the scanner identifies itself (User-Agent), and how to refuse it | User-Agent: migurei-ParallelWeb/0.1 (+https://migurei.ai/ja/scanner; research@migurei.ai)Requests carry a Web Bot Auth (HTTP Message Signatures) signature. Public keys: https://pw.migurei.ai/.well-known/http-message-signatures-directory If you put these two lines in robots.txt, this scanner will not scan that site: User-agent: migurei-ParallelWebIf it is disallowed, the scan is recorded as "blocked" and no content is fetched. | Scanner (Japanese) |
| Site URL sent to outside services | Separately from what the scanner fetches, it passes the site URL to public outside tools (Cloudflare URL Scanner, PageSpeed Insights) and takes their results. Results of public Cloudflare URL Scanner scans are shown on Cloudflare Radar. | Scanner (Japanese) |
| Contact | contact@migurei.ai (Sign-up, pricing and getting started) | Contact |
The same table is available as a CSV file (UTF-8): Download CSV
Using this in ringi
- Prices and terms can change. Before attaching this to a ringi document, check the pricing page for the latest.
- If a generative AI built your comparison table, check the prices and terms against the "Source page" column before using it.
- This page carries no information about other vendors. To compare, take other vendors' details from their own official pages.
- Items not in this table are not answered here. Rather than guess, ask us at contact@migurei.ai.
- A feature marked "(planned)" is not available today.
- PrivacyMark is held by the parent company. Whether the Parallel World service itself is covered by the certification is not stated on this site.